| 2010-3-14 | Discovery - C/2010 D4 (WISE): Elements: T = 2009 Mar. 30.939 TT, q = 7.17413 AU, Peri. = 43.916 deg, Node = 266.488 deg, i = 105.482 deg, equinox 2000.0 Discovery - P/2010 E2 (JARNAC): 18m7 Elements: T = 2010 Apr. 7.8086 TT Peri. = 8.2567 e = 0.721879 Node = 177.8984 2000.0 q = 2.397960 AU Incl. = 15.4256 a = 8.621986 AU n = 0.0389308 P = 25.3 years (IAUC 9125) Discovery - C/2010 E1 (GARRADD: 17m4 Elements: T = 2009 Oct. 24.604 TT Peri. = 291.168 Node = 169.281 2000.0 q = 2.56144 AU Incl. = 71.721 (IAUC 9124) |
| 2010-3-11 | Entdeckung - C/2010 DG_56 (WISE) Elemente: T = 2010 May 13.5729 TT Peri. = 317.0731 Node = 4.0718 2000.0 q = 1.612228 AU Incl. = 160.3957 (IAUC 9123) |
| 2010-3-10 | Discovery - C/2010 D3 (WISE): 20m5 Elements: T = 2010 Sept. 2.349 TT Peri. = 304.535 Node = 255.193 2000.0 q = 4.23610 AU Incl. = 76.354 (IAUC 9122) |
| 2010-3-7 | Discovery - C/2010 D2 (WISE): 19m5. Elemente: T = 2010 July 2.834 TT Peri. = 143.791 Node = 317.646 2000.0 q = 3.66164 AU Incl. = 57.971 Water production rates - 67P/CHURYUMOV-GERASIMENKO Date r/AU Q(H2O) in 10**(27) molecules/s March 2.53, 1.248 4.8 3.95, 1.248, 4.8; 5.36, 1.249, 4.9; 6.78, 1.250, 5.2; 8.20, 1.251, 4.3; 9.61, 1.253, 5.3; 11.03, 1.254, 5.8; 12.45, 1.256, 6.5; 13.86, 1.258, 6.0; 15.28, 1.261, 8.0; 16.70, 1.263, 8.9; 18.11, 1.266, 8.1; 19.53, 1.270, 7.6; 20.95, 1.273, 7.5; 22.35, 1.276, 6.8; 23.77, 1.280, 7.0; 25.19, 1.284, 5.3; 26.60, 1.288, 7.8; 28.02, 1.293, 8.4; April 8.35, 1.335, 7.9; 9.77, 1.341, 11.1; 11.18, 1.348, 6.1; 12.60, 1.354, 4.3; 14.01, 1.361, 5.9; 15.42, 1.368, 5.3; 16.84, 1.375, 4.8; 18.26, 1.382, 3.3; 19.68, 1.389, < 2.5 The values were calculated from Lyman Halpha brightness and distribution measurings. (IAUC 9121) |
| 2010-3-2 | Permanent number - 233P/LA SAGRA = P/2009 WJ_50 = 2005 JR_71 (IAUC 9119) |
| 2010-2-20 | Discovery - P/2010 D1 (WISE): 21m5 Elements: Epoch = 2009 June 18.0 TT T = 2009 June 25.5899 TT Peri. = 225.9003 e = 0.356553 Node = 160.9008 2000.0 q = 2.668963 AU Incl. = 9.6471 a = 4.147912 AU n = 0.1166702 P = 8.45 years (IAUC 9118) |
| 2010-2-16 | Discovery - P/2009 WJ_50 (LA SAGRA): 18m7 An apparently asteroidal object discovered last November was found to be a comet. Elements: Epoch = 2010 Mar. 25.0 TT T = 2010 Mar. 12.4032 TT Peri. = 27.1295 e = 0.409774 Node = 74.9958 2000.0 q = 1.791561 AU Incl. = 11.2759 a = 3.035382 AU n = 0.1863735 P = 5.29 years Sonnenstreifer - C/2009 Y3 AND C/2009 Y4 (STEREO): Kreutz-Gruppe. (IAUC 9117) |
| 2010-2-10 | Discovery - P/2010 C1 (SCOTTI): 20m2 Elements: Epoch = 2009 Nov. 25.0 TT T = 2009 Dec. 1.2703 TT Peri. = 3.6353 e = 0.258847 Node = 142.0341 2000.0 q = 5.235048 AU Incl. = 9.1426 a = 7.063383 AU n = 0.0525031 P = 18.77 years Sun grazer - C/2009 Q8, C/2009 V1, C/2009 V2 (SOHO). Kreutz group. (IAUC 9116) |
| 2010-2-9 | Sun grazer- C/2009 N2, C/2009 N3, C/2009 O5, C/2009 P3 (SOHO): Kreutz group except N3. (IAUC 9114) Discovery - P/2010 B2 (WISE): 20m2 Elements: Epoch = 2010 Jan. 4.0 TT T = 2009 Dec. 20.8910 TT Peri. = 155.4007 e = 0.463138 Node = 0.6617 2000.0 q = 1.606972 AU Incl. = 8.8897 a = 2.993271 AU n = 0.1903203 P = 5.18 years Sun grazer - C/2009 P4, C/2009 P5, C/2009 Q6, C/2009 Q7 (SOHO) (IAUC 9115) |
| 2010-2-4 | Outburst - 29P/Schwassmann-Wachmann Still stellar, 11m5 (CBET 2160) |
| 2010-1-31 | Discovery - C/2010 B1 (CARDINAL): 17m7 Elements: T = 2011 Feb. 6.807 TT Peri. = 211.674 Node = 277.262 2000.0 q = 2.93361 AU Incl. = 101.937 Sun grazer - C/2009 M6-M8, C/2009 N1 (SOHO): M6 und M7: Kreutz group. M8 und C/2009 N1: no group. (IAUC 9113) |
| 2010-1-28 | Sun grazer - C/2009 M4 & C/2009 M5 (SOHO): Kreutz group (IAUC 9112) |
| 2010-1-26 | Internal:
The "Smithsonian
Astrophysical Observatory" cann not sustain the CBAT financially
anymore. The CBAT is looking for a new sponsoring organisation. During
the interim period, SAO will not be able to accept subscriptions. Physical properties - P/2010 A2 (LINEAR): Z. Sekanina, Jet Propulsion Laboratory, concludes from observations of the comets' tail, made in teh fiist half of January: The tail was formed between January and August 2009. It is not clear whether the tail is a product of one or more brief emission events or continuous activity over a period of time. (IAUC 9110) |
| 2010-1-24 | Discovery - C/2010 B1 (CARDINAL): 17m7 Elements: T = 2011 Feb. 6.708 TT Peri. = 211.920 Node = 277.336 2000.0 q = 2.92257 AU Incl. = 101.867 (CBET 2141) |
| 2010-1-20 | improved elements - P/2010 A2 (LINEAR): T = 2009 Nov. 17.248 TT, q = 1.97580 AU, e = 0.13178, Peri. = 125.600 deg, Node = 321.073 deg, i = 5.099 deg (equinox 2000.0), P = 3.43 years. (IAUC 9109) |
| 2010-1-17 | Discovery - P/2010 A5 (LINEAR): 17m7 Elements: T = 2010 Apr. 20.601 TT Peri. = 307.527 e = 0.67268 Node = 278.071 2000.0 q = 1.70451 AU Incl. = 5.789 a = 5.20739 AU n = 0.082942 P = 11.9 years improved Elements - P/2010 A3 (HILL) epoch 2010 Mar. 25.0 T = 2010 Apr. 3.6804 TT, e = 0.732116, q = 1.621774 AU, i = 15.0270 deg, Peri. = 41.2825 deg, Node = 64.8307 deg (equinox 2000.0), P = 14.9 years. (IAUC 9108) |
| 2010-1-14 | Discovery - C/2010 A4 (SIDING SPRING): 18m7 Elements: T = 2010 Oct. 8.813 TT Peri. = 272.446 Node = 346.731 2000.0 q = 2.70743 AU Incl. = 96.846 Of short period - P/2010 A1 (HILL). cf. IAUC 9104. Elements: T = 2009 Aug. 9.353 TT Peri. = 13.869 e = 0.55136 Node = 47.080 2000.0 q = 1.94218 AU Incl. = 10.265 a = 4.32903 AU n = 0.109426 P = 9.01 years (IAUC 9107) |
| 2010-1-10 | Discovery - C/2010 A1 (HILL): 17m6 Elements: T = 2010 June 24.055 TT Peri. = 219.047 Node = 6.140 2000.0 q = 1.02031 AU Incl. = 11.782 (IAUC 9104) Discovery- P/2010 A2 (LINEAR): 19m9 Elements: T = 2010 May 7.565 TT Peri. = 227.300 e = 0.63483 Node = 313.525 2000.0 q = 1.35759 AU Incl. = 6.068 a = 3.71766 AU n = 0.137499 P = 7.17 years (IAUC 9105) Discovery- C/2010 A3 (HILL): 17m3 Elements: T = 2010 Mar. 27.292 TT Peri. = 38.455 Node = 63.847 2000.0 q = 1.65798 AU Incl. = 15.064 (IAUC 9106) |
| 2010-1-1 | permanent numbers: P/2009 S1 = P/2001 Q10: 229P. 2009 X1 (LINEAR-NEAT) = 231P. (IAUC 9101) Discovery- P/2009 Y2 (KOWALSKI):18m9 Elements: T = 2010 Mar. 30.696 TT Peri. = 171.805 e = 0.62349 Node = 262.256 2000.0 q = 2.33726 AU Incl. = 29.864 a = 6.20772 AU n = 0.063724 P = 15.47 years (IAUC 9103) |
| 2009-12-20 | Discovery - C/2009 Y1 (CATALINA): 19m4 Elements: T = 2011 Jan. 25.403 TT Peri. = 128.725 Node = 160.385 2000.0 q = 2.44938 AU Incl. = 107.503 (CBET 2084) |
| 2009-12-17 | Identity (supposed): P/2009 W1 = 1999 XO188 (HILL) (CBET 2083) |
| 2009-12-13 | Identity: P/2009 U6 = 1997 A2 = 2002 Q15 (LINEAR): 18m0. The comet belongs to teh Jupiter family. During a close approach to Jupiter (0.9 A.U.) in September 2007 it's orbital period shortened. (CBET 2072) |