This page provides observation hints for currently observable comets. That includes orbital elements, ephemerides, visibility diagrams, comparison star maps, brightness parameters etc.
Important note! The total magnitudes of the ephemerides can deviate more or less from the observed ones. Up-to-date total magnitudes are available under Latest News on our Homepage, up-to-date brightness parameters within Recent Analysis.
Elements & Ephemerides (ICQ)
The brightness parameters are also available as a text file.
| Name / Designation | T | M0_v | n_v | M0_n | n_n | |
| 174P/Echeclus | 20150424.52 | 3.5 | 2.0 | |||
| C/2006 S3 (LONEOS) | 20120414.47 | 5.0 | 3.0 | |||
| C/2009 F4 (McNaught) | 20111231.70 | 3.0 | 4.0 | |||
| C/2009 P1 (Garradd) | 20111224.64 | 4.0 | 4.0 | |||
| C/2009 S3 (Lemmon) | 20111210.34 | 6.5 | 4.0 | |||
| 228P/LINEAR | 20110823.84 | 14.5 | 2.0 | |||
| 213P/Van Ness | 20110616.23 | 10.5 | 4.0 | |||
| C/2008 S3 (Boattini) | 20110605.37 | 6.0 | 3.0 | |||
| 231P/LINEAR-NEAT | 20110516.67 | 11.5 | 4.0 | |||
| C/2010 B1 (Cardinal) | 20110206.89 | 7.5 | 4.0 | |||
| C/2009 Y1 (Catalina) | 20110128.93 | 9.0 | 4.0 | |||
| C/2009 K3 (Beshore) | 20110109.26 | 8.5 | 4.0 | |||
| P/2004 HC18) (LINEAR) | 20101229.57 | 16.5 | 2.0 | |||
| C/2010 A4 (Siding Spring) | 20101007.77 | 10.5 | 4.0 | |||
| P/NEAT ((2002X2)) | 20101004.74 | 12.0 | 4.0 | |||
| C/2008 FK75 (Lemmon-Siding Spring) | 20100929.24 | 5.0 | 4.0 | |||
| 31P/Schwassmann-Wachmann | 20100929.49 | 5.0 | 8.0 | |||
| 227P/Catalina-LINEAR | 20100903.69 | 14.5 | 4.0 | |||
| 223P/Skiff | 20100814.52 | 12.0 | 4.0 | |||
| 2P/Encke | 20100806.50 | 10.5 | 3.0 | 11.5 | 4.5 | |
| P/LINEAR ((1999U3)) | 20100718.46 | 13.5 | 4.0 | |||
| C/2009 U1 (Garradd) | 20100707.81 | 10.5 | 4.0 | |||
| 10P/Tempel | 20100704.90 | 11.3 | 0.015 | 9.5 | 0.012 | |
| C/2009 R1 (McNaught) | 20100702.65 | 8.0 | 4.0 | |||
| 43P/Wolf-Harrington | 20100701.74 | 8.0 | 6.0 | |||
| C/2009 U5 (Grauer) | 20100622.75 | 7.0 | 4.0 | |||
| 215P/NEAT | 20100608.03 | 11.0 | 4.0 | |||
| P/Haneda-Campos | 20100608 | 13.5 | 6.0 | |||
| 142P/Ge-Wang | 20100530.53 | 8.5 | 6.0 | |||
| 141P/Machholz | 20100529.71 | 12.0 | 12.0 | |||
| 104P/Kowal | 20100504.63 | 12.5 | 4.0 | |||
| C/2009 W2 (Boattini) | 20100501.80 | 7.0 | 4.0 | |||
| C/2009 K5 (McNaught) | 20100430.02 | 7.5 | 4.0 | |||
| C/2007 VO53 (Spacewatch) | 20100426.46 | 9.0 | 3.0 | |||
| 30P/Reinmuth | 20100419.54 | 9.5 | 6.0 | |||
| P/2010 A5 (LINEAR) | 20100419.25 | 13.0 | 4.0 | |||
| P/2010 A3 (Hill) | 20100403.68 | 14.0 | 4.0 | |||
| P/2009 Y2 (Kowalski) | 20100330.69 | 13.0 | 4.0 | |||
| 94P/Russell | 20100329.74 | 9.0 | 6.0 | |||
| P/LINEAR-Skiff ((2001R6)) | 20100326.11 | 13.0 | 4.0 | |||
| C/2009 O2 (Catalina) | 20100324.40 | 11.0 | 4.0 | |||
| C/2009 U3 (Hill) | 20100320.25 | 13.0 | 4.0 | |||
| P/2009 WJ50 (La Sagra) | 20100312.39 | 15.0 | 4.0 | |||
| 162P/Siding Spring | 20100308.42 | 12.0 | 4.0 | |||
| 219P/LINEAR | 20100305.73 | 11.5 | 4.0 | |||
| 65P/Gunn | 20100302.13 | 4.5 | 6.0 | 4.0 | 6.0 | |
| P/McNaught ((2004R1)) | 20100223.65 | 18.5 | 4.0 | |||
| 81P/Wild | 20100222.70 | 8.0 | 4.0 | |||
| 126P/IRAS | 20100222.66 | 6.0 | 8.0 | |||
| 157P/Tritton | 20100220.53 | 10.0 | 4.0 | |||
| 149P/Mueller | 20100219.21 | 8.0 | 8.0 | |||
| C/2009 P2 (Boattini) | 20100210.87 | 6.0 | 4.0 | |||
| 203P/Korlevic | 20100208.19 | 14.5 | 2.0 | |||
| C/2009 K2 (Catalina) | 20100207.51 | 10.0 | 4.0 | |||
| 224P/LINEAR-NEAT | 20100131.83 | 15.5 | 4.0 | |||
| P/2009 T2 (La Sagra) | 20100112.84 | 14.0 | 4.0 | |||
| 82P/Gehrels | 20100112.08 | 5.0 | 8.0 | |||
| C/2009 T3 (LINEAR) | 20100112.05 | 12.5 | 4.0 | |||
| 118P/Shoemaker-Levy | 20100102.31 | 10.0 | 4.0 | |||
| C/2009 O4 (Hill) | 20100101.28 | 10.0 | 4.0 | |||
| P/2010 B2 (WISE) | 20091221.79 | 17.0 | 4.0 | |||
| 220P/McNaught | 20091215.43 | 15.0 | 4.0 | |||
| 100P/Hartley | 20091206.14 | 9.0 | 8.0 | |||
| P/2010 A2 (LINEAR) | 20091203.87 | 15.5 | 4.0 | |||
| P/2010 C1 (Scotti) | 20091201.27 | 9.5 | 4.0 | |||
| 169P/NEAT | 20091130.30 | 16.0 | 2.0 | |||
| 54P/de Vico-Swift-NEAT | 20091128.50 | 12.5 | 6.0 | |||
| P/2009 Q4 (Boattini) | 20091119.92 | 15.5 | 4.0 | |||
| C/2009 F2 (McNaught) | 20091114.29 | 6.0 | 4.0 | |||
| 88P/Howell | 20091012.47 | 2.4 | 15.5 | |||
| P/2009 QG31 (La Sagra) | 20091010.42 | 14.0 | 4.0 | |||
| C/2009 T1 (McNaught) | 20091008.49 | 6.5 | 4.0 | |||
| 127P/Holt-Olmstead | 20091008 | 11.5 | 7.5 | |||
| C/2007 Q3 (Siding Spring) | 20091007.27 | 6.2 | 1.8 | |||
| 232P/Hill | 20091001.50 | 11.5 | 4.0 | |||
| C/2008 N1 (Holmes) | 20090925.91 | 9.0 | 4.0 | |||
| P/2009 U4 (McNaught) | 20090909.09 | 14.0 | 4.0 | |||
| 217P/LINEAR | 20090908.96 | 9.6 | 7.5 | 10.4 | 3.0 | |
| P/2009 Q5 (McNaught) | 20090908.61 | 10.0 | 4.0 | |||
| 222P/LINEAR | 20090901.09 | 16.0 | 4.0 | |||
| 225P/LINEAR | 20090825.53 | 18.0 | 4.0 | |||
| 24P/Schaumasse | 20090809.62 | 7.0 | 12.0 | |||
| 230P/LINEAR | 20090808.82 | 13.0 | 4.0 | |||
| P/2010 A1 (Hill) | 20090806.90 | 13.0 | 4.0 | |||
| 229P/Gibbs | 20090804.17 | 13.0 | 4.0 | |||
| 74P/Smirnova-Chernykh | 20090730.33 | 5.0 | 6.0 | |||
| 89P/Russell 2 | 20090726.42 | 10.0 | 5.5 | |||
| C/2008 P1 (Garradd) | 20090722.91 | 7.0 | 4.0 | |||
| 116P/Wild 4 | 20090718.86 | 8.5 | 0.020 | |||
| 77P/Longmore | 20090707.84 | 5.0 | 8.0 | |||
| C/2006 W3 (Christensen) | 20090706.66 | -0.6 | 5.8 | |||
| P/2009 Q1 (Hill) | 20090704.07 | 11.5 | 4.0 | |||
| P/2009 K1 (Gibbs) | 20090625.90 | 17.0 | 4.0 | |||
| C/2009 F1 (Larson) | 20090625.89 | 15.0 | 4.0 | |||
| P/2009 S2 (McNaught) | 20090623.63 | 14.0 | 4.0 | |||
| C/2008 Q3 (Garradd) | 20090623.09 | -0.3 | 11.5 | |||
| 218P/LINEAR | 20090622.28 | 16.0 | 4.0 | |||
| P/Tritton | 20090621.16 | 12.5 | 6.0 | |||
| C/2009 K4 (Gibbs) | 20090619.37 | 13.0 | 4.0 | |||
| 64P/Swift-Gehrels | 20090614.35 | 8.5 | 12.0 | |||
| C/2008 T2 (Cardinal) | 20090613.24 | 6.0 | 5.8 | |||
| 22P/Kopff | 20090525.42 | 4.4 | 9.0 | 9.4 | 1.8 | |
| C/2009 SK280 (Spacewatch-Hill) | 20090525.25 | 11.0 | 4.0 | |||
| P/2009 L2 (Yang-Gao) | 20090521.74 | 14.0 | 4.0 | |||
| P/2009 O3 (Hill) | 20090518.63 | 12.5 | 4.0 | |||
| 226P/Pigott-LINEAR-Kowalski | 20090511.22 | 12.5 | 4.0 | |||
| 211P/Hill | 20090507.77 | 12.0 | 4.0 | |||
| C/2009 F6 (Yi-SWAN) | 20090507.43 | 8.5 | -0.05 | 8.5 | 0.05 | |
| P/2008 O2 (McNaught) | 20090421.75 | 9.0 | 4.0 | |||
| C/2009 G1 (STEREO) | 20090416.50 | 7.9 | 2.8 | |||
| 209P/LINEAR | 20090415.97 | 17.0 | 2.0 | |||
| 199P/Shoemaker | 20090409.81 | 10.0 | 4.0 | |||
| C/2009 E1 (Itagaki) | 20090407.92 | 12.4 | 9.0 | 9.2 | 3.4 | |
| P/2008 J3 (McNaught) | 20090310.73 | 11.5 | 4.0 | |||
| 59P/Kearns-Kwee | 20090307.64 | 7.0 | 6.0 | |||
| C/2009 B2 (LINEAR) | 20090307.39 | 12.5 | 4.0 | |||
| 67P/Churyumov-Gerasimenko | 20090228.36 | 6.7 | 9.5 | |||
| 14P/Wolf | 20090227.25 | 6.5 | 8.0 | |||
| P/2008 Y1 (Boattini) | 20090225.08 | 15.0 | 4.0 | |||
| 202P/Scotti | 20090207.01 | 13.0 | 4.0 | |||
| P/2009 B1 (Boattini) | 20090206.24 | 13.0 | 4.0 | |||
| 47P/Ashbrook-Jackson | 20090131.97 | 1.0 | 11.2 | |||
| 144P/Kushida | 20090126.86 | -2.5 | 30.0 | 5.9 | 8.5 | |
| 221P/LINEAR | 20090124.88 | 14.5 | 4.0 | |||
| P/2008 WZ96 (LINEAR) | 20090123.94 | 14.5 | 4.0 | |||
| P/2008 Y2 (Gibbs) | 20090122.40 | 16.5 | 4.0 | |||
| 195P/Hill | 20090121.09 | 8.5 | 4.0 | |||
| 68P/Klemola | 20090120.97 | 8.5 | 6.5 | |||
| C/2008 G1 (Gibbs) | 20090112.00 | 10.5 | 3.0 | |||
| P/2008 Y3 (McNaught) | 20090111.93 | 10.0 | 3.0 | |||
| C/2007 N3 (LULIN) | 20090110.64 | 5.4 | 4.1 | |||
| 214P/LINEAR | 20090105.61 | 13.0 | 4.0 | |||
| C/2008 Q1 (Maticic) | 20081230.13 | 10.0 | 4.0 | |||
| 57P/du Toit-Neujmin-Delporte | 20081225.98 | 12.5 | 6.0 | |||
| P/2008 T4 (Hill) | 20081223.91 | 13.5 | 4.0 | |||
| 210P/Christensen | 20081219.97 | 13.5 | 4.0 | |||
| 204P/LINEAR-NEAT | 20081209.27 | 14.0 | 4.0 | |||
| C/2007 M2 (Catalina) | 20081208.59 | 8.0 | 4.0 | |||
| 212P/NEAT | 20081203.26 | 17.5 | 4.0 | |||
| C/2008 R3 (LINEAR) | 20081122.48 | 13.0 | 4.0 | |||
| C/2007 G1 (LINEAR) | 20081116.31 | 5.5 | 4.0 | |||
| 207P/NEAT | 20081106.25 | 16.0 | 4.0 | |||
| C/2009 F5 (McNaught) | 20081104.80 | 10.0 | 4.0 | |||
| P/2008 QP20 (LINEAR-Hill) | 20081102.70 | 15.5 | 4.0 | |||
| 206P/Barnard-Boattini | 20081025.09 | 19.0 | 4.0 | |||
| P/2008 Q2 (Ory) | 20081019.00 | 16.5 | 4.0 | |||
| 216P/LINEAR | 20081010.97 | 13.0 | 4.0 | |||
| C/2008 X3 (LINEAR) | 20081010.57 | 13.0 | 4.0 | |||
| 187P/LINEAR | 20081006.30 | 13.5 | 4.0 | |||
| P/2008 S1 (Catalina-McNaught) | 20081001.83 | 15.0 | 4.0 | |||
| C/2008 A1 (McNaught) | 20080929.12 | 5.8 | 3.2 | |||
| 7P/Pons-Winnecke | 20080926.63 | 8.5 | 6.0 | |||
| C/2007 S2 (Lemmon) | 20080918.71 | 6.5 | 4.0 | |||
| C/2006 OF2 (Broughton) | 20080915.68 | 9.5 | 0.004 | 8.0 | 0.008 | |
| 205P/Giacobini | 20080910.06 | 13.5 | 0.0 | |||
| 61P/Shajn-Schaldach | 20080906.07 | 6.0 | 10.0 | |||
| 200P/Larsen | 20080825.17 | 12.0 | 4.0 | |||
| C/2007 B2 (Skiff) | 20080820.87 | 6.0 | 4.0 | |||
| P/2008 L2 (Hill) | 20080818.61 | 12.5 | 4.0 | |||
| 6P/d'Arrest | 20080814.95 | 11.7 | 0.146 | 8.4 | 0.017 | |
| C/2007 M1 (McNaught) | 20080811.35 | 6.0 | 4.0 | |||
| C/2008 E1 (Catalina) | 20080811.28 | 7.0 | 4.0 | |||
| C/2007 U1 (LINEAR) | 20080807.06 | 6.5 | 4.0 | |||
| 201P/LONEOS | 20080804.75 | 14.0 | 4.0 | |||
| C/2008 E3 (Garradd) | 20080802.11 | 6.0 | 4.0 | |||
| P/2008 R1 (Garradd) | 20080725.30 | 15.5 | 4.0 | |||
| 19P/Borrelly | 20080722.34 | 5.0 | 8.2 | |||
| 33P/Daniel | 20080720.34 | 10.5 | 8.0 | |||
| C/2008 J1 (Boattini) | 20080713.26 | 1.4 | 14.0 | 4.1 | 8.5 | |
| C/2006 Q1 (McNaught) | 20080703.85 | 4.7 | 4.2 | |||
| C/2007 W1 (Boattini) | 20080624.88 | 8.6 | 4.0 | |||
| 15P/Finlay | 20080622.56 | 10.0 | 4.0 | |||
| C/2008 J4 (McNaught) | 20080619.50 | 15.0 | 4.0 | |||
| 51P/Harrington | 20080618.39 | 10.5 | 8.0 | |||
| P/2008 A2 (LINEAR) | 20080612.03 | 15.5 | 4.0 | |||
| C/2006 U6 (Spacewatch) | 20080605.47 | 8.0 | 4.0 | |||
| P/2008 O3 (Boattini) | 20080603.21 | 13.0 | 4.0 | |||
| C/2007 W3 (LINEAR) | 20080602.81 | 12.0 | 4.0 | |||
| 79P/du Toit-Hartley | 20080528.42 | 16.0 | 4.0 | |||
| 180P/NEAT | 20080526.70 | 11.0 | 4.0 | |||
| C/2007 T5 (Gibbs) | 20080524.17 | 8.0 | 4.0 | |||
| 148P/Anderson-LINEAR | 20080522.73 | 14.0 | 4.0 | |||
| 197P/LINEAR | 20080519.01 | 18.0 | 4.0 | |||
| 173P/Mueller | 20080518.52 | 7.5 | 4.0 | |||
| 208P/McMillan | 20080513.23 | 13.0 | 4.0 | |||
| 183P/Korlevic-Juric | 20080508.79 | 11.0 | 4.0 | |||
| C/2008 L3 (Hill) | 20080422.36 | 14.0 | 4.0 | |||
| C/2007 K3 (Siding Spring) | 20080421.68 | 9.5 | 4.0 | |||
| 139P/Väisälä-Oterma | 20080419.34 | 12.0 | 2.0 | |||
| C/2008 C1 (Chen-Gao) | 20080416.84 | 6.1 | 11.0 | |||
| 16P/Brooks 2 | 20080412.59 | 7.5 | 10.0 | |||
| C/2008 J6 (Hill) | 20080410.94 | 10.5 | 4.0 | |||
| C/2007 Y2 (McNaught) | 20080408.42 | 9.0 | 4.0 | |||
| C/2008 J5 (Garradd) | 20080401.04 | 12.0 | 4.0 | |||
| 26P/Grigg-Skjellerup | 20080323.68 | 12.0 | 6.0 | 12.5 | 4.0 | |
| P/2008 J2 (Beshore) | 20080320.84 | 9.0 | 4.0 | |||
| 186P/Garradd | 20080320.50 | 7.5 | 4.0 | |||
| C/2007 Y1 (LINEAR) | 20080319.32 | 10.5 | 4.0 | |||
| C/2008 H1 (LINEAR) | 20080316.39 | 10.5 | 4.0 | |||
| P/2008 T1 (Boattini) | 20080226.33 | 11.0 | 4.0 | |||
| 194P/LINEAR | 20080226.19 | 15.5 | 4.0 | |||
| 193P/LINEAR-NEAT | 20080220.49 | 14.0 | 4.0 | |||
| P/2006 F1 (Kowalski) | 20080219.77 | 8.0 | 4.0 | |||
| 44P/Reinmuth 2 | 20080218.25 | 8.5 | 6.0 | |||
| P/2006 VQ11 (Catalina) | 20080213.55 | 12.0 | 4.0 | |||
| 196P/Tichy | 20080207.15 | 13.5 | 4.0 | |||
| 110P/Hartley | 20080203.48 | 11.0 | 6.0 | |||
| 46P/Wirtanen | 20080202.49 | 8.3 | 9.0 | 8.6 | 5.8 | |
| 8P/Tuttle | 20080127.02 | 8.0 | 7.7 | 7.3 | 3.2 | |
| C/2005 L3 (McNaught) | 20080116.00 | 4.0 | 3.0 | |||
| 29P/Schwassmann-Wachmann | 20040709.14 | 4.0 | 4.0 | |||
| 8P/Tuttle | 20080127.02 | 8.0 | 7.7 | 7.3 | 3.2 | |
| 93P/Lovas | 20071217.34 | 8.8 | 7.0 | |||
| C/2007 T1 (McNaught) | 20071212.52 | 7.8 | 9.0 | 7.5 | 4.5 | |
| C/2007 F1 (LONEOS) | 20071028.75 | 8.2 | 2.4 | |||
| C/2006 VZ13 (LINEAR) | 20070810.89 | 8.2 | 4.7 | |||
| C/2007 E1 (Garradd) | 20070523.83 | 7.5 | 8.0 | |||
| 2P/Encke | 20070419.31 | 10.3 | 3.1 | 11.8 | 5.0 | |
| 96P/Machholz | 20070404.62 | 12.0 | 4.2 | |||
| C/2007 E2 (Lovejoy) | 20070327.51 | 8.9 | 3.4 | |||
| C/2006 P1 (McNaught) | 20070112.79 | 6.2 | 4.8 | 4.2 | 4.5 | |
| P/2006 HR30 (Siding Spring) | 20070102.28 | 14.0 | 0.0 | |||
| C/2006 L2 (McNaught) | 20061120.19 | 4.0 | 7.0 | |||
| 4P/Faye | 20061115.44 | 4.2 | 11.5 | 8.5 | 3.8 | |
| C/2006 L1 (Garradd) | 20061018.00 | 6.9 | 5.8 | |||
| P/2006 T1 (Levy) | 20061007.42 | 9.2 | 28.0 | |||
| C/2006 M4 (SWAN) | 20060928.72 | 6.5 | 4.0 | 5.5 | 5.5 | |
| 177P/Barnard | 20060828.68 | 8.9 | 9.0 | |||
| 41P/Tuttle-Giacobini-Kresak | 20060611.80 | 9.3 | 15.0 | 9.6 | 8.0 | |
| 73P/Schwassmann-Wachmann (B) | 20060607.92 | 11.5 | 4.6 | |||
| 73P/Schwassmann-Wachmann (C) | 20060606.94 | 11.3 | 3.4 | 11.4 | 5.4 | |
| 71P/Clark | 20060606.80 | 12.3 | 0.025 | 10.7 | 0.020 | |
| C/2003 WT42 (LINEAR) | 20060410.76 | 2.8 | 4.0 | |||
| C/2005 E2 (McNaught) | 20060223.47 | 6.8 | 3.5 | |||
| C/2006 A1 (Pojmanski) | 20060222.18 | 8.5 | 4.5 | 7.8 | 3.6 | |
| C/2004 B1 (LINEAR) | 20060207.88 | 11.5 | 0.0 | |||
| C/2005 N1 (Juels-Holvorcem) | 20050822.04 | 9.6 | 5.5 | 10.0 | 3.0 | |
| C/2005 P3 (SWAN) | 20050809.74 | 11.1 | 3.7 | |||
| 37P/Forbes | 20050801.75 | 9.8 | 6.0 | |||
| C/2005 K2 (LINEAR) | 20050705.39 | 12.0 | 4.0 | |||
| 9P/Tempel 1 | 20050705.31 | 6.4 | 9.7 | |||
| 21P/Giacobini-Zinner | 20050702.76 | 9.0 | 6.0 | |||
| 161P/Hartley-IRAS | 20050620.84 | 9.4 | 2.2 | |||
| C/2005 A1 (LINEAR) | 20050410.22 | 8.2 | 5.4 | 8.0 | 3.5 | |
| C/2003 T4 (LINEAR) | 20050403.64 | 7.9 | 2.5 | |||
| 32P/Comas Sola | 20050401.33 | 9.1 | 3.8 | |||
| C/2004 Q2 (Machholz) | 20050124.91 | 5.1 | 4.0 | 5.3 | 3.4 | |
| C/2004 V1 (SWAN) | 20041221.15 | 12.0 | 4.0 | 13.8 | 3.2 | |
| 62P/Tsuchinshan 1 | 20041207.91 | 8.5 | 8.0 | |||
| C/2004 Q1 (Tucker) | 20041206.86 | -0.7 | 13.5 | 8.1 | 2.5 | |
| 78P/Gehrels 2 | 20041027.06 | 11.0 | 0.011 | 10.1 | 0.008 | |
| C/2003 K4 (LINEAR) | 20041013.71 | 3.1 | 5.5 | 5.8 | 2.4 | |
| C/2004 R2 (ASAS) | 20041007.89 | 6.8 | 0.105 | |||
| C/2001 Q4 (NEAT) | 20040515.96 | 5.5 | 2.3 | 5.7 | 2.9 | |
| C/2004 H6 (SWAN) | 20040512.68 | 5.3 | 0.073 | |||
| C/2003 T3 (Tabur) | 20040429.00 | 6.6 | 2.6 | 6.4 | 3.6 | |
| C/2002 T7 (LINEAR) | 20040423.06 | 4.3 | 3.7 | 6.1 | 3.0 | |
| C/2004 F4 (Bradfield) | 20040417.09 | 8.3 | 3.4 | |||
| 88P/Howell | 20040412.56 | 6.0 | 10.0 | 6.9 | 6.5 | |
| 43P/Wolf-Harrington | 20040318.78 | 6.5 | 8.0 | |||
| C/2003 H1 (LINEAR) | 20040222.61 | 7.3 | 4.5 | |||
| 2P/Encke | 20031229.87 | 5.6 | 0.117 | |||
| C/2002 O7 (LINEAR) | 20030922.56 | 10.1 | 1.4 | |||
| C/2001 HT50 (LINEAR-NEAT) | 20030709.01 | 8.3 | 1.3 | |||
| 65P/Gunn | 20030511.86 | 9.2 | 2.0 | |||
| C/2002 Y1 (Juels-Holvorcem) | 20030413.24 | 6.8 | 4.9 | 4.8 | 0.044 | |
| C/2002 V1 (NEAT) | 20030218.29 | 7.0 | 3.0 | 5.8 | 2.5 | |
| C/2002 X5 (Kudo-Fujikawa) | 20030129.00 | 7.1 | 2.0 | 8.4 | 3.3 | |
| 116P/Wild 4 | 20030121.58 | 9.5 | 2.0 | |||
| C/2001 RX14 (LINEAR) | 20030118.69 | 9.5 | 1.0 | |||
| 30P/Reinmuth | 20021224.39 | 10.3 | 4.0 | |||
| C/2001 K5 (LINEAR) | 20021011.76 | 2.5 | 4.0 | |||
| C/2002 O4 (Hönig) | 20021001.98 | 8.5 | 2.0 | |||
| 92P/Sanguin | 20020923.05 | 10.7 | 4.6 | |||
| C/2002 O6 (SWAN) | 20020909.44 | 9.2 | 2.0 | |||
| 46P/Wirtanen | 20020826.74 | 9.0 | 3.0 | |||
| C/2000 SV74 (LINEAR) | 20020430.47 | 6.5 | 2.6 | |||
| C/2002 F1 (Utsunomiya) | 20020422.89 | 9.7 | 6.1 | 8.0 | 4.3 | |
| C/2002 H2 (LINEAR) | 20020323.41 | 10.8 | 2.0 | |||
| 153P/Ikeya-Zhang | 20020318.97 | 7.0 | 4.0 | 6.2 | 2.8 | |
| C/2001 OG108 (LONEOS) | 20020315.20 | 10.0 | 3.0 | 10.5 | 6.0 | |
| C/2002 E2 (Snyder-Murakami) | 20020221.78 | 7.5 | 4.7 | |||
| C/2000 WM1 (LINEAR) | 20020122.67 | 7.6 | 3.0 | 6.3 | 5.6 | |
| P/2001 MD7 (LINEAR) | 20011130.13 | 12.1 | 1.0 | |||
| P/2001 Q6 (NEAT) | 20011109.46 | 8.5 | 8.0 | |||
| 19P/Borrelly | 20010914.73 | 4.4 | 14.0 | 7.0 | 6.5 | |
| P/2001 Q2 (Petriew) | 20010901.92 | 10.5 | 12.0 | |||
| C/2001 A2 (LINEAR) | 20010524.52 | 7.6 | 6.0 | 7.1 | 4.3 | |
| 24P/Schaumasse | 20010502.65 | 7.7 | 10.5 | |||
| C/1999 Y1 (LINEAR) | 20010324.11 | 7.8 | 2.0 | |||
| C/2000 W1 (Utsunomiya-Jones) | 20001226.55 | 10.2 | 3.9 | 11.0 | 4.0 | |
| C/1999 T1 (McNaught-Hartley) | 20001213.47 | 6.2 | 3.6 | |||
| C/1999 T2 (LINEAR) | 20001124.46 | 9.2 | 1.2 | |||
| C/1999 S4 (LINEAR) | 20000726.17 | 9.0 | 1.9 | 8.3 | 0.20 | |
| C/1999 K8 (LINEAR) | 20000424.30 | 0.5 | 6.2 | |||
| C/1999 J2 (Skiff) | 20000405.98 | 1.5 | 4.0 | |||
| C/1999 L3 (LINEAR) | 20000104.90 | 6.5 | 6.0 | |||
| 106P/Schuster | 19991216.22 | 11.5 | 4.0 | |||
| 141P-A/Machholz | 19991209.95 | 14.8 | 9.0 | 13.1 | 5.7 | |
| C/1999 S3 (LINEAR) | 19991109.00 | 11.6 | 0.015 | 8.6 | 4.1 | |
| C/1999 J3 (LINEAR) | 19990920.16 | 8.8 | 5.8 | 8.8 | 1.8 | |
| 10P/Tempel 2 | 19990908.42 | 9.9 | 0.028 | 9.9 | 0.007 | |
| C/1999 H3 (LINEAR) | 19990818.23 | 10.1 | 0.009 | 10.3 | 0.004 | |
| C/1999 N2 (Lynn) | 19990723.05 | 8.0 | 0.009 | 7.0 | 0.04 | |
| C/1999 H1 (Lee) | 19990711.17 | 6.5 | 4.3 | |||
| C/1998 T1 (LINEAR) | 19990625.25 | 9.0 | 2.2 | |||
| 37P/Forbes | 19990504.18 | 10.2 | 5.0 | 8.5 | 7.0 | |
| P/1998 U3 (Jäger) | 19990310.07 | 4.9 | 6.1 | |||
| 52P/Harrington-Abell | 19990127.87 | 11.2 | 0.0 | 11.3 | 0.008 | |
| C/1998 M5 (LINEAR) | 19990124.57 | 6.2 | 3.7 | |||
| C/1998 U5 (LINEAR) | 19981221.76 | 8.2 | 6.0 | 8.7 | 3.7 | |
| 21P/Giacobini-Zinner | 19981121.31 | 8.7 | 6.2 | 9.7 | 3.6 | |
| C/1998 P1 (Williams) | 19981017.84 | 6.5 | 3.0 | 7.3 | 2.8 | |
| 93P/Lovas 1 | 19981014.14 | 12.7 | 0.0 | |||
| 88P/Howell | 19980927.17 | 5.8 | 11.0 | 7.7 | 4.2 | |
| C/1998 M2 (LINEAR) | 19980813.17 | 12.3 | 0.0 | |||
| C/1998 K5 (LINEAR) | 19980717.44 | 15.3 | 0.042 | 15.0 | 0.000 | |
| C/1998 J1 (SOHO) | 19980508.61 | 6.4 | 2.6 | |||
| C/1998 H1 (Stonehouse) | 19980414.40 | 10.6 | 1.8 | |||
| C/1997 J2 (Meunier-Dupouy) | 19980310.44 | 4.6 | 3.1 | 3.4 | 4.3 | |
| 104P/Kowal 2 | 19980302.16 | 10.4 | 3.2 | |||
| 55P/Tempel-Tuttle | 19980228.09 | 8.4 | 10.5 | |||
| 103P/Hartley 2 | 19971222.01 | 8.7 | 9.0 | 8.6 | 3.7 | |
| 69P/Taylor | 19971212.26 | 11.0 | 0.0 | |||
| C/1997 T1 (Utsunomiya) | 19971210.17 | 6.8 | 6.0 | |||
| C/1997 D1 (Mueller) | 19971011.61 | 7.5 | 2.7 | 11.2 | 0.0 | |
| 43P/Wolf-Harrington | 19970929.21 | 7.3 | 7.5 | |||
| 78P/Gehrels 2 | 19970807.04 | 10.5 | 0.003 | |||
| 65P/Gunn | 19960724.39 | 5.0 | 6.0 | 4.0 | 6.0 | |
| 81P/Wild 2 | 19970506.62 | 6.4 | 6.2 | |||
| C/1997 J1 (Mueller) | 19970503.71 | 6.5 | 4.0 | |||
| C/1995 O1 (Hale-Bopp) | 19970401.13 | -0.65 | 3.15 | -1.0 | 3.7 | |
| 46P/Wirtanen | 19970314.15 | 8.0 | 11.5 | 8.5 | 3.5 | |
| 118P/Shoemaker-Levy 4 | 19970112.11 | 10.2 | 2.0 | |||
| C/1996 Q1 (Tabur) | 19961103.52 | 7.3 | 4.0 | 9.0 | 0.075 | |
| 116P/Wild 4 | 19960831.23 | 7.8 | 0.017 | 7.8 | 0.017 | |
| C/1996 R1 (Hergenrother-Spahr) | 19960828.73 | 7.0 | 6.0 | |||
| C/1996 N1 (Brewington) | 19960803.42 | 9.5 | 6.3 | 8.5 | 6.2 | |
| 22P/Kopff | 19960702.19 | 6.6 | 5.6 | |||
